From Wikipedia, the free encyclopedia
The 2006 U.S. Senate election for the state of Wisconsin was held November 7, 2006. Incumbent Senator Herb Kohl, Democrat, won his re-election campaign handily, as was expected throughout the campaign season.
Robert Lorge was the Republican candidate for the seat after being the only Republican candidate to file before the filing deadline on July 11, 2006. Despite receiving no money or support from the State or National Republican Republican party he fared better than Republican Senate candidates in New York, Massachusetts, North Dakota, and was the only major party candidate in 2006 able to deliver votes for under $1 in the Post McCain-Feingold Campaign Finance Law era.[citation needed]
Candidates
- Rae Vogeler - Mother, peace activist, and community organizer
Primary results
Democratic
Republican
General election
Polling
| Source | Date | Kohl (D) | Lorge (R) |
|---|
| University of Wisconsin | October 30, 2006 | 73% | 16% |
| Rasmussen | October 29, 2006 | 64% | 25% |
| Rasmussen | September 25, 2006 | 60% | 33% |
| Zogby/WSJ | September 11, 2006 | 50.3% | 35.3% |
| Zogby/WSJ | August 28, 2006 | 50.7% | 32.9% |
| Rasmussen | August 20, 2006 | 59% | 31% |
| Rasmussen | July 20, 2006 | 60% | 27% |
| University of Wisconsin | July 5, 2006 | 63% | 13.6% |
| Strategic Vision (R) | June 8, 2006 | 65% | 25% |
| Strategic Vision (R) | May 3, 2006 | 63% | 25% |
| Strategic Vision (R) | April 12, 2006 | 61% | 25% |
| Strategic Vision (R) | March 8, 2006 | 59% | 27% |
Results
| 2006 United States Senate election, Wisconsin [3] |
|---|
| Party | Candidate | Votes | % | ±% |
|---|
| Democratic | Herb Kohl (inc.) | 1,439,214 | 67.31 | +5.8 |
| Republican | Robert Lorge | 630,299 | 29.48 | -7.5 |
| Green | Rae Vogeler | 42,434 | 1.98 | n/a |
| Independent | Ben Glatzel | 25,096 | 1.17 | n/a |
| Other | Scattered | 1,254 | 0.06 | n/a |
| Majority | 808,915 | 37.83 |
| Turnout | 2,138,297 |
| Democratic hold | Swing |
Analysis
Kohl won a majority in every county in the state. Kohl's weakest performance in the state was suburban Washington County, Wisconsin, which Kohl won with just 49.6%. Kohl's strongest performance was in rural Menominee County, where he won with over 90% of the vote. Vogeler's best performance was in Dane County, where he came in third place with over 5%, a county where Lorge had his second weakest performance.[1]
See also
References
External links
| (2005 ←) 2006 United States elections (→ 2007) |
|---|
|
U.S. Senate | | |
U.S. House | Alabama · Alaska · Arkansas · Arizona (1st, 8th) · California · Colorado (4th, 5th, 7th) · Connecticut (4th) · Delaware · Florida (5th, 8th, 9th, 16th) · Georgia (4th, 8th) · Hawaii · Idaho · Illinois (6th, 8th, 10th, 11th, 19th) · Indiana (7th) · Iowa · Kansas · Kentucky · Louisiana (2nd) · Maine · Maryland · Massachusetts · Michigan (8th) · Minnesota (5th, 6th, 8th) · Mississippi · Missouri · Montana · Nebraska (3rd) · Nevada (2nd) · New Hampshire (1st) · New Jersey (5th, 13th) · New Mexico · New York (13th, 20th, 29th) · North Carolina · North Dakota · Ohio (2nd, 13th) · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas (22nd) · Utah · Vermont · Virginia (2nd) · Washington · West Virginia (2nd) · Wisconsin (8th) · Wyoming | |
| Governors | | |
| Mayors | | |
| States | |
|