sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.031s
Het Wereldkampioenschap schaatsen allround 1997 werd op 14, 15 en 16 februari 1997 in de M-Wave te Nagano gehouden.
Titelverdedigers waren de Wereldkampioenen van 1996 in Inzell. Op Ludwig Schwabl Stadion werden de Duitse Gunda Niemann en Nederlander Rintje Ritsma kampioen.
De Duitse Gunda Niemann en Nederlander Ids Postma werden wereldkampioen.
Inhoud |
Dertig schaatssters uit zeventien landen, drie uit Duitsland, Japan, Nederland, Rusland en de Verenigde Staten, twee uit Canada, Italië en Roemenië, één uit China, Hongarije, Kazachstan, Letland, Noorwegen, Oekraïne, Oostenrijk, Zweden en Zuid-Korea, namen er aan deel. Zes schaatssters debuteerden dit jaar.
Gunda Niemann-Kleemann stond met haar achtste deelname voor de zevende keer op het erepodium, ze was daarmee na Stien Kaiser en Karin Enke de derde vrouw die dit bereikte. Ze werd de eerste vrouw die zes maal de wereldtitel (vrouwen allround) veroverde, ze deed dit voor de tweede keer met drie titels op rij. En passant reed ze op de 1500m, 3000m en 5000m een kampioenschapsrecord en het puntentotaal was zelfs een wereldrecord. Haar landgenote Claudia Pechstein stond met haar vijfde WK Allround deelname voor de tweede maal op het erepodium, zij prolongeerde haar tweede plaats van 1996. Tonny de Jong werd negende Nederlandse die bij de huldiging op het erepodium plaats nam, zij werd derde. Op de 1500m veroverde ze de bronzen medaille, op de 5000m de zilveren medaille.
Naast Tonny de Jong bestond de Nederlandse afvaardiging uit Annamarie Thomas (5e) en Barbara de Loor (9e). Annamarie Thomas veroverde de gouden medaille op de 500m.
Emese Hunyady reed dit jaar haar twaalfde WK Allroundtoernooi, de vijfde vrouw, na Christina Scherling, Sigrid Sundby, Lisbeth Berg en Seiko Hashimoto, die dit aantal bereikte. Elena Belci reed haar elfde WK Allroundtoernooi, zeven vrouwen waren haar hier in voor gegaan.
| rang | schaatser | land | punten | 500m | 5000m | 1500m | 10000m |
| Ids Postma | 157.906 | 37,36 (2) | 6.49,09 (8) | 1.51,78 (1) | 14.07,54 (4) | ||
| Keiji Shirahata | 158.466 | 37,59 (3) | 6.47,46 (3) | 1.53,20 (6) | 14.07,95 (5) | ||
| Frank Dittrich | 158.697 | 38,87 (19) | 6.43,74 (2) | 1.54,10 (9) | 13.48,40 (2) | ||
| 4 | KC Boutiette | 158.739 | 37,93 (7) | 6.48,62 (5) | 1.52,53 (2) | 14.08,75 (6) | |
| 5 | Rintje Ritsma | 159.090 | 37,99 (9) | 6.48,96 (7) | 1.53,12 (5) | 14.09,97 (7) | |
| 6 | Bart Veldkamp | 159.209 | 39,61 (26) | 6.43,26 (1) | 1.54,57 (11) | 13.41,66 (1) | |
| 7 | Hiroyuki Noake | 160.461 | 37,70 (4) | 6.51,32 (11) | 1.53,11 (4) | 14.38,53 (11) | |
| 8 | Toru Aoyanagi | 160.900 | 38,16 (12) | 6.56,23 (13) | 1.54,17 (10) | 14.21,22 (8) | |
| 9 | Neal Marshall | 161.067 | 37,96 (8) | 6.59,02 (17) | 1.53,68 (7) | 14.26,24 (9) | |
| 10 | Dave Tamburrino | 161.454 | 38,37 (15) | 6.53,35 (12) | 1.55,01 (12) | 14.28,27 (10) | |
| 11 | Lasse Sætre | 161.503 | 40,10 (30) | 6.47,97 (4) | 1.56,65 (22) | 13.54,46 (3) | |
| 12 | Jason Parker | 163.034 | 38,17 (13) | 7.05,64 (25) | 1.52,96 (3) | 14.52,95 (12) | |
| NC13 | Kevin Marshall | 118.418 | 38,01 (10) | 7.00,15 (19) | 1.55,18 (14) | ||
| NC14 | Falko Zandstra | 118.621 | 38,06 (11) | 7.01,35 (22) | 1.55,28 (15) | ||
| NC15 | Uwe Tonat | 118.627 | 39,21 (14) | 6.50,74 (10) | 1.55,03 (13) | ||
| NC16 | Anatoli Krasjeninin | 119.208 | 38,94 (21) | 6.56,62 (15) | 1.55,82 (18) | ||
| NC17 | Marnix ten Kortenaar | 119.593 | 39,06 (22) | 6.58,87 (16) | 1.55,94 (19) | ||
| NC18 | Ermanno Ioriatti | 120.043 | 37,74 (5) | 7.12,20 (29) | 1.57,25 (23) | ||
| NC19 | Dmitri Sjepel | 120.063 | 38,64 (17) | 7.09,33 (27) | 1.55,47 (16) | ||
| NC20 | Tim Hoffmann | 120.140 | 38,25 (14) | 7.13,20 (30) | 1.55,71 (17) | ||
| NC21 | Lee Kyou-hyuk | 120.181 | 37,14 (1) | 7.23,58 (34) | 1.56,05 (20) | ||
| NC22 | Roberto Sighel | 120.274 | 38,84 (18) | 7.02,68 (23) | 1.57,50 (25) | ||
| NC23 | Radik Biktsjentajev | 120.295 | 39,21 (24) | 7.03,62 (24) | 1.56,17 (21) | ||
| NC24 | Jonas Schön | 120.768 | 39,67 (27) | 7.00,15 (19) | 1.57,25 (23) | ||
| NC25 | Christian Breuer | 121.214 | 39,18 (23) | 7.07,38 (26) | 1.57,89 (26) | ||
| NC26 | Jaromir Radke | 121.241 | 40,31 (32) | 6.56,25 (14) | 1.57,92 (27) | ||
| NC27 | Cédric Kuentz | 121.287 | 39,68 (28) | 7.01,14 (21) | 1.58,48 (28) | ||
| NC28 | Davide Carta | 121.399 | 37,86 (6) | 7.19,99 (33) | 1.58,62 (29) | ||
| NC29 | Vitali Novitsjenko | 121.642 | 38,88 (20) | 7.11,32 (28) | 1.58,89 (30) | ||
| NC30 | Kjell Storelid | 121.701 | 40,90 (34) | 6.49,45 (9) | 1.59,57 (32) | ||
| NC31 | Martin Feigenwinter | 123.335 | 41,25 (35) | 6.59,95 (18) | 2.00,27 (34) | ||
| NC32 | Boris Uvarov | 123.617 | 40,21 (31) | 7.14,84 (31) | 1.59,77 (33) | ||
| NC33 | Andrew Nicholson | 124.450 | 39,81 (29) | 7.19,57 (32) | 2.02,05 (35) | ||
| NC34 | Cédric Michaud | 127.012 | 40,87 (33) | 7.28,32 (35) | 2.03,93 (36) | ||
| NC35 | Paweł Zygmunt | 127.853 | 38,50 (16) | 8.15,50 (36f) | 1.59,41 (31) | ||
| NC36 | Vadim Sajutin | 78.823 | - (DQ) | 6.48,63 (6) | 1.53,88 (8) |
| rang | schaatsster | land | punten | 500m | 1500m | 3000m | 5000m |
| Gunda Niemann-Kleemann | 165.708 WR | 40,79 (2) | 2.00,51 (1) | 4.10,40 (1) | 7.10,15 (1) | ||
| Claudia Pechstein | 168.179 | 41,31 (9) | 2.02,52 (3) | 4.13,95 (2) | 7.17,04 (3) | ||
| Tonny de Jong | 168.206 | 41,09 (6) | 2.03,08 (5) | 4.15,91 (3) | 7.14,39 (2) | ||
| 4 | Anni Friesinger | 168.751 | 41,52 (13) | 2.02,00 (2) | 4.16,24 (4) | 7.18,59 (4) | |
| 5 | Annamarie Thomas | 169.605 | 40,53 (1) | 2.02,79 (4) | 4.18,45 (6) | 7.30,70 (9) | |
| 6 | Svetlana Bazjanova | 169.695 | 41,61 (14) | 2.03,47 (6) | 4.17,77 (5) | 7.19,68 (6) | |
| 7 | Ljoedmila Prokasjeva | 170.125 | 41,93 (17) | 2.03,48 (7) | 4.18,68 (8) | 7.19,22 (5) | |
| 8 | Mie Uehara | 170.733 | 41,28 (8) | 2.03,57 (8) | 4.21,47 (11) | 7.26,85 (7) | |
| 9 | Barbara de Loor | 171.764 | 41,99 (18) | 2.05,24 (12) | 4.18,51 (7) | 7.29,43 (8) | |
| 10 | Chiharu Nozaki | 172.490 | 41,08 (5) | 2.04,58 (9) | 4.25,96 (18) | 7.35,58 (10) | |
| 11 | Becky Sundstrom | 173.344 | 40,89 (3) | 2.05,66 (13) | 4.26,51 (19) | 7.41,50 (11) | |
| 12 | Varvara Barysjeva | 174.087 | 41,75 (15) | 2.05,21 (11) | 4.23,51 (13) | 7.46,83 (12) | |
| NC13 | Emese Hunyady | 127.623 | 41,24 (7) | 2.06,33 (16) | 4.25,64 (16) | ||
| NC14 | Anette Tønsberg | 127.823 | 42,22 (19) | 2.06,09 (14) | 4.21,44 (10) | ||
| NC15 | Mihaela Dascalu | 127.999 | 41,38 (10) | 2.07,72 (18) | 4.24,28 (15) | ||
| NC16 | Kirstin Holum | 128.009 | 43,05 (24) | 2.05,11 (10) | 4.19,54 (9) | ||
| NC17 | Tatjana Trapeznikova | 128.104 | 42,22 (19) | 2.06,14 (15) | 4.23,03 (12) | ||
| NC18 | Moira D'Andrea | 128.169 | 41,07 (4) | 2.06,50 (17) | 4.29,60 (21) | ||
| NC19 | Noriko Munekata | 129.471 | 42,45 (22) | 2.09,10 (20) | 4.23,93 (14) | ||
| NC20 | Cindy Overland | 129.838 | 42,47 (23) | 2.08,11 (19) | 4.27,99 (20) | ||
| NC21 | You Yanchun | 130.299 | 41,42 (11) | 2.09,85 (21) | 4.33,58 (22) | ||
| NC22 | Cerasela Hordobetiu | 131.369 | 42,40 (21) | 2.10,12 (23) | 4.33,58 (22) | ||
| NC23 | Elena Belci-Dal Farra | 131.728 | 43,98 (30) | 2.10,35 (24) | 4.25,79 (17) | ||
| NC24 | Krisztina Egyed | 132.270 | 41,89 (16) | 2.10,11 (22) | 4.42,06 (28) | ||
| NC25 | Christina Schön | 132.521 | 43,24 (26) | 2.10,91 (25) | 4.33,87 (24) | ||
| NC26 | Svetlana Konstantinova | 132.863 | 43,43 (28) | 2.11,20 (27) | 4.34,20 (26) | ||
| NC27 | Chiara Simionato | 132.884 | 43,24 (26) | 2.11,92 (29) | 4.34,03 (25) | ||
| NC28 | Ingrid Liepa | 133.482 | 43,21 (25) | 2.11,15 (26) | 4.39,34 (27) | ||
| NC29 | Kang Mi-Yeong | 133.640 | 41,45 (12) | 2.11,91 (28) | 4.49,32 (30) | ||
| NC30 | Ilonda Lūse | 136.215 | 43,78 (29) | 2.14,16 (30) | 4.46,29 (29) |
vet gezet is kampioenschapsrecord
All translations of Wereldkampioenschappen schaatsen allround 1997